000 | 01065nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aMartÃ, Arturo C.||Rubido, Nicolás | ||
245 | 0 | _aDynamics Days Latin America and the Caribbean 2018 | |
546 | _aEnglish[eng] | ||
650 | _aself-organization||temporal aliasing effect||point scatterer||recurrence time||calcium signals||theta neuron||synchrony||neural network||reaction fronts||cyclic dynamics||annular billiard||convection||local field potential||complex systems||Dicke model||coupled oscillators||diffusive instabilities||Slater’s theorem||stochastic processes||nonlinear dynamics||computational methods||waves||ecological methods||sampling rates||out of equilibrium system||predator–prey system||IP3Rs dsitribution||birthday problem||mean field models||population dynamics||puffs||delay bifurcation||epidemic models||suppression of synchronization||population biology||Lyapunov exponent||Markov processes||synchronization | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1553 | ||
942 | _cEB | ||
999 |
_c9495 _d9495 |