000 | 01413nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aBiological Activities of Plant Food Components: Implications in Human Health | |
546 | _aEnglish[eng] | ||
650 | _aresveratrol||bioactivities||anticancer||anti-obesity||antidiabetes||molecular mechanisms||durum wheat bread||Portulaca oleracea L.||essential fatty acids||omega-6/omega-3 ratio||antioxidants||Bangladesh||vegetables||polyphenols||amylase||glucosidase||renin||angiotensin-converting enzyme||lipase||mass spectrometry||yeast||antioxidant||cytotoxicity||bioavailability||viability||Punica granatum||hydrolysable tannins||flavonoids||Ultra High Performance Liquid Chromatography-Orbitrap-Mass Spectrometry||tempura||deep-fried product||barley||buckwheat||Job’s tears||antioxidant capacity||oil deterioration||polyphenol||oxidative stress||necroptosis||plant extract||secondary metabolite||γH2AX||copper||African food spices||GC-MS (gas chromatography mass spectrometry)||antimicrobial||antibiofilm||violacein inhibition||swarming inhibition||swimming inhibition||anticholinesterase||antiurease||antityrosinase||sensory analysis||mineral content||proanthocyanidins||carotenoids||antioxidant activity||FRAP||DPPH||ABTS||CAA||n/a | ||
700 | _aGentile, Carla | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4760 | ||
942 | _cEB | ||
999 |
_c9378 _d9378 |