000 | 01113nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aGenetics, Genomics and Biotechnology of Plant Cytoplasmic Organelles | |
546 | _aEnglish[eng] | ||
650 | _amitochondrial genome||buckwheat||plastid genome||genetic diversity||long reads||targeted assembly||genome assembly||Fagus||Fagaceae||Fagales||molecular marker||mitochondrial marker||taxon assignment||CAPS marker||SNP||next-generation sequencing||Solanum||Italian landraces||plastome||molecular markers||phylogenetic analysis||plastid transformation||sugarcane||unfurled leaves||streptomycin||heteroplasmy||mesophyll and bundle sheath cells||plastids||photomorphogenesis||retrograde control||biogenic signals||lincomycin||norflurazon||pap7-1 mutant||mitochondria||RNA processing||algal evolution||circular RNA||polycytidylation||PacBio Iso-Seq||Capparaceae||chloroplast genome||Cadaba||Maerua||phylogenetic relationships | ||
700 | _aScotti, Nunzia||Tamburino, Rachele | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4731 | ||
942 | _cEB | ||
999 |
_c8479 _d8479 |