000 | 01321nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aEnergy Efficiency and Indoor Environment Quality | |
546 | _aEnglish[eng] | ||
650 | _agappy proper orthogonal decomposition||sparse sensor observations||contaminant distribution||reconstruction||CFD||energy efficiency||data envelopment analysis||literature review||future research||weather data||calibration||sensors||energy simulation||sensors saving||methodology||Building Energy Models (BEMs)||water flow glazing||dynamic building envelope||life cycle assessment||building integrated PV panels||levelized cost of energy||daylighting||circadian lighting||indoor lighting||dopamine||myopia||self-renovation||habits and comfort||sustainable building material||cultural heritage buildings||ventilation||CFD analysis||archaeology||architecture||native American Indians||traditional architecture||vernacular architecture||indoor air quality||COVID-19||educational buildings||air purifier||airborne transmission||particulate matter||dust pollution||IAQ||indoor–outdoor concentration ratio||penetration factor||air quality control | ||
700 | _aGonzález Lezcano, Roberto Alonso | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4624 | ||
942 | _cEB | ||
999 |
_c8154 _d8154 |