000 | 01057nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aRemote Sensing in Coastline Detection | |
546 | _aEnglish[eng] | ||
650 | _aDGPS measurements||video camera observation||shoreline position||beach survey||Sentinel-2||Remote Sensing||habitat mapping||mangroves||coral reefs||climate change||vulnerable habitats||side-scan sonar||swath bathymetry||habitat monitoring||hurricane Sandy||hurricane Joaquin||shoreline detection||remote sensing||WorldView-2||Abruzzo||multispectral classification||shoreline||coastline||satellite images||synthetic aperture radar (SAR)||Sentinel-1||shoreline extraction||coastline extraction||active connection matrix (ACM)||J-Net Dynamic||edge detection||canny edge detector||coastline mapping||geomatics||SfM photogrammetry||network RTK||sea level rise||coastlines||2100||storm surges||heritage sites||Pyrgi||Mediterranean||UAV||DSM||n/a | ||
700 | _aDominici, Donatella | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2918 | ||
942 | _cEB | ||
999 |
_c8001 _d8001 |