000 | 00437nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220107122846.0 | ||
008 | 181130b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789387284227 | ||
040 | _cIIITMK | ||
082 | _a005.133R MCG/R | ||
100 |
_aMcgrath, Mike _915117 |
||
245 |
_aR for data analysis: _bIn easy steps _cMike Mcgrath |
||
260 |
_aNew Delhi, _bBPB Publications, _c2018. |
||
300 | _a192p. | ||
942 |
_2ddc _cBK |
||
999 |
_c6286 _d6286 |