000 | 00456nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220107122846.0 | ||
008 | 181128b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319639154 | ||
040 | _cIIITMK | ||
082 | _a006.312 SUH/B | ||
100 |
_aSuh, Sang C (Ed.) _915097 |
||
245 | _aBig data and visual analytics | ||
260 |
_aSwitzerland, _bSpringer, _c2017. |
||
300 | _ax, 263p. | ||
700 |
_aAnthony, Thomas _915098 |
||
942 |
_2ddc _cBK |
||
999 |
_c6275 _d6275 |