000 | 00499nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220107122846.0 | ||
008 | 181127b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781484209592 | ||
040 | _cIIITMK | ||
082 | _a006.312P NEL/P | ||
100 |
_aNelli, Fabio _915091 |
||
245 |
_aPython data analytics: _bData analysis and science using pandas, matplotlib and the python programming language _cFabio Nelli |
||
260 |
_aUSA, _bApress, _c2015. |
||
300 | _axxi, 337p. | ||
942 |
_2ddc _cBK |
||
999 |
_c6272 _d6272 |