000 | 02204nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aApplications of Finite Element Modeling for Mechanical and Mechatronic Systems | |
546 | _aEnglish[eng] | ||
650 | _anumerical modeling||finite volumne method||underground coal mine||endogenous fires||spontaneous combustion||longwall||ventilation system||shot peening||quantitative description of peening coverage||high peening coverage||Almen intensity||residual compressive stress||hybrid composite||damage||aramid fiber||carbon fiber||finite element method||delamination||cut bar method||thermal conductivity||steady-state||heat lakes||finite element modeling||aluminum conductor steel-reinforced cable||bend deformation||stress||friction coefficient||wind loads||fatigue fracture||FEM||SFEM||active periodic structures||smart materials||PCHE||misalignment||channel||utilization factor||torsion springs||FEA||NURBS||applied load||local behaviors||drill pipe joint||design||sealing properties||experiment||bias tire||textile cord||shrinkage||rubber||inflation analysis||nondestructive inspection||crack detection||low loading||surface profile||turbine blade||finite element analysis||swingarm||single-sided||Finite Elements Analysis (FEA)||three-wheel motorcycle||topology optimization||collision modeling||mechanical parameters||contact detection||web deformation||strain deviation||design of experiment||roll-to-roll process||solid mechanics||finite elements||hp-adaptivity||numerical locking||detection||assessment||resolution||equilibrated residual method||sensitivity analysis||p-enrichment||bell crank||natural frequency||reverse engineering||vibrometer||Abaqus||numerical simulation||biomechanics||head injury||safety||injury criteria||disability||driver||HALE UAV||generative modelling||thin-layer composite structure||electro-mechanical systems||piezoelectrics||hierarchical models||first-order models||transition models||hpq/hp-approximations||adaptivity||stress gradients||convergence||damage detection | ||
700 | _aKrawczuk, Marek||Palacz, Magdalena | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4245 | ||
942 | _cEB | ||
999 |
_c37794 _d37794 |