000 | 02001nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aCellular Metals: Fabrication, Properties and Applications | |
546 | _aEnglish[eng] | ||
650 | _asemi-solid||aluminum foam||primary crystals||SIMA process||slope casting||pore morphology||aluminium alloy foam||recycling||beverage cans||direct foaming method||A-242 alloy||cellular materials||composites||friction welding||foam||recycle||compression test||precipitation phase||age hardening||aluminum alloy foams||powder metallurgy||continuous production||mechanical properties||gradient compressed porous metal||sound absorption performance||optimal parameters||theoretical modeling||cuckoo search algorithm||finite element simulation||experimental validation||enclosed gas||anisotropy||elasticity||plasticity||multiaxial yielding||open-cell aluminum foam||epoxy resin||graphene oxide||hybrid structures||mechanical||thermal and acoustic properties||metal foam||aluminum alloys||grain refinement||modification||microstructure||mechanics of materials||metallurgy||melt treatment||CALPHAD||liquid fraction, X-ray diffraction||X-ray radioscopy||X-ray tomography||X-ray tomoscopy||porous metal||drainage||clogging||lattice material||topology optimisation||crystal inspiration||energy absorption||cellular metals||X-ray computed tomography||infrared thermography||mechanical characterization||thermal characterization||acoustic characterization||open-cell foam||polyurethane foam||graphene-based materials||nanocomposites||unidirectional cellular structure||porosity||fabrication||explosive compaction||metallography||computational simulation||experimental tests||aluminum matrix foam composite (AMFC)||MWCNT||chemical oxidation||electroless deposition nickel||expansion||n/a | ||
700 | _aDuarte, Isabel||Vesenjak, Matej||Fiedler, Thomas||Krstulović-Opara, Lovre | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4073 | ||
942 | _cEB | ||
999 |
_c37569 _d37569 |