000 | 01891nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aWearable Sensors in the Evaluation of Gait and Balance in Neurological Disorders | |
546 | _aEnglish[eng] | ||
650 | _ainertial measurement units||gait analysis||biomedical signal processing||pattern recognition||step detection||physiological signals||Parkinson’s disease||pathological gait||turning analysis||wearable sensors||mobile gait analysis||wearables||inertial sensors||traumatic brain injury||dynamic balance||gait disorders||gait patterns||head injury||gait symmetry||gait smoothness||acceleration||machine learning||classification||accelerometer||GAITRite||multi-regression normalization||SVM||random forest classifier||balance||gait||transcranial direct current stimulation||wearable electronics||IMUs||cueing||posture||rehabilitation||cerebellar ataxia||movement analysis||personalized medicine||stroke||asymmetry||trunk||reliability||validity||aging||reactive postural responses||yaw perturbation||kinematics||postural stability||dynamic posturography||multiple sclerosis||gait metrics||test-retest reliability||sampling frequency||accelerometry||autocorrelation||harmonic ratio||six-minute walk||back school||inertial sensor||lower back pain||stability||timed up and go test||gait assessment||tri-axial accelerometer||CV||healthy subjects||test-retest||trajectory reconstruction||stride segmentation||dynamic time warping||pedestrian dead-reckoning||near falls||loss of balance||pre-impact fall detection||activities of daily life||bio-signals||EEG||EMG||wireless sensors||posturography||Alzheimer’s disease||vestibular syndrome||diagnosis||symptoms monitoring||wearable||home-monitoring | ||
700 | _aSuppa, Antonio||Irrera, Fernanda||Cabestany, Joan | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2954 | ||
942 | _cEB | ||
999 |
_c37370 _d37370 |