000 | 00868nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aLand Use Planning for Natural Hazards | |
546 | _aEnglish[eng] | ||
650 | _asea-level rise||storm surge||physical vulnerability||social vulnerability||Peloponnese||Greece||urbanization||flood||remote sensing/GIS||Birendranagar||Nepal||landslides||geographic information system (GIS)||frequency ratio||density ratio||human activities||land use planning||historic flood data||old topographic maps||GIS||temporal and spatial distribution of flood events||marshy areas and lakes||flood hazard assessment||Integrated land-use planning||land degradation||desertification||policy||phronetic approach||n/a | ||
700 | _aBathrellos, George D.||Skilodimou, Hariklia D. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3286 | ||
942 | _cEB | ||
999 |
_c36760 _d36760 |