000 | 00964nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aAI-Based Transportation Planning and Operation | |
546 | _aEnglish[eng] | ||
650 | _aautoencoder||deep learning||traffic volume||vehicle counting||CycleGAN||bottleneck and gridlock identification||gridlock prediction||urban road network||long short-term memory||link embedding||traffic speed prediction||traffic flow centrality||reachability analysis||spatio-temporal data||artificial neural network||context-awareness||dynamic pricing||reinforcement learning||ridesharing||supply improvement||taxi||preventive automated driving system||automated vehicle||traffic accidents||deep neural networks||vehicle GPS data||driving cycle||micro-level vehicle emission estimation||link emission factors||MOVES||black ice||CNN||prevention | ||
700 | _aSohn, Keemin | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3543 | ||
942 | _cEB | ||
999 |
_c36487 _d36487 |