000 | 01528nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aLegionella Contamination in Water Environment | |
546 | _aEnglish[eng] | ||
650 | _aWTP 828||Legionella||risk assessment plan||water quality||microbial analysis||chemical analysis||distal site positivity||hot water return line||chlorine||HPC||temperature||water management||free-living amoebae||biological biocide||cooling towers||Legionella pneumophila||protozoa||Vermamoeba||Acanthamoeba||potable water||hospital water||water disinfection||legionellosis||Dental unit waterlines||Legionella spp.||risk management||disinfection||SBT||molecular diversity||hotels||Healthcare-Associated Infections (HAIs)||Surgical Handwashing Outlets (SHWOs)||sensor-activated faucets||free-living amoebae (FLA)||virulence genes||Willaertia magna C2c Maky||culture media||environmental monitoring||quality control||first draw||second draw||biofilm||whole genome sequencing||premise plumbing systems||Legiolert||ISO 11731||plate culture||potable water samples||flint||copper||PEX||iron||premise plumbing||Legionnaires’ disease||culture||BCYE and GVPC media||MLVA-genotypes||clonal complex||West Bank||non-tuberculous mycobacteria||Pseudomonas||Acinetobacter||amoebae||PVC||drinking water||ecotype||groundwater||environmental factors||magnesium||niche||n/a | ||
700 | _aBonetta, Silvia||Bonetta, Sara | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3930 | ||
942 | _cEB | ||
999 |
_c36461 _d36461 |