000 | 01089nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aAI Applications to Power Systems | |
546 | _aEnglish[eng] | ||
650 | _aself-healing grid||machine-learning||feature extraction||event detection||optimization techniques||manta ray foraging optimization algorithm||multi-objective function||radial networks||optimal power flow||automatic P2P energy trading||Markov decision process||deep reinforcement learning||deep Q-network||long short-term delayed reward||inter-area oscillations||modal analysis||reduced order modeling||dynamic mode decomposition||machine learning||artificial neural networks||steady-state security assessment||situation awareness||cellular computational networks||load flow prediction||contingency||fuzzy system||change detection||data analytics||data mining||filtering||optimization||power quality||signal processing||total variation smoothing||n/a | ||
700 | _aTjing Lie, Tek | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5264 | ||
942 | _cEB | ||
999 |
_c35761 _d35761 |