000 | 01549nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aTung, Yi-Chung||Torisawa, Yu-suke | ||
245 | 0 | _aOrgans-on-chips | |
546 | _aEnglish[eng] | ||
650 | _an/a||tissue engineering||microfluidic device||ischemia/reperfusion injury||syringe pump||liver-on-a-chip||vacuum chuck||epithelial–endothelial interface||vessel branching||organs-on-chips||nanogrooves||passive delivery||functional neuron imaging||organ-on-a-chip||lung epithelial cell||MEMS||drug absorption||strain||3D cell culture system||mechanical cue||multi-culture||angiogenesis||high-throughput screening||fluoroelastomer||membranes||cell culture||paracellular/transcellular transport||beating force||microfabrication||drug hepatotoxicity||biomimetic oxidation||compression||microfluidics||surfactant protein||PDMS||neuronal cell networks||neuronal guidance||trans-epithelial electrical resistance||spheroid array||organ-on-a-chip (OOC)||biomechanics||cell||organ-on-chips||organ-on-chip||stretch||shear stress||shear flow||image-based screening||drug metabolism||vascularization||human induced pluripotent Stem cell-derived cardiomyocytes (hiPS-CM)||stress||barrier permeability||bio-mechanical property||cardiac 3D tissue||endothelial cell activation||organoid||silicon||lattice light-sheet microscopy||integrated pump||SH-SY5Y cells||thrombolysis||3D cell culture||neuronal cells||drug efficacy||vascularized tumor model | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2321 | ||
942 | _cEB | ||
999 |
_c35235 _d35235 |