000 | 00681nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aWei-Chiang Hong (Ed.) | ||
245 | 0 | _aHybrid Advanced Techniques for Forecasting in Energy Sector | |
546 | _aEnglish[eng] | ||
650 | _ahybrid models||autoregressive moving average with exogenous variable (ARMAX)||energy forecasting||fuzzy group||quantile forecasting||evolutionary algorithms||quantum computing mechanism||cluster validity||support vector regression / support vector machines||artificial neural networks||principal component analysis||bayesian inference | ||
856 | _uhttps://www.mdpi.com/books/pdfview/book/841 | ||
942 | _cEB | ||
999 |
_c34881 _d34881 |