000 | 00685nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220107122726.0 | ||
008 | 131127b xxu||||| |||| 00| 0 eng d | ||
020 | _a0123335604 | ||
040 | _cIIITM-K | ||
082 | _a910285 HAY/R | ||
100 |
_aHay, S.I _915299 |
||
245 |
_aRemote sensing and geographical information systems in epidemiology _cedited by S.I Hay; S.E Randolph; D.J Rogers |
||
260 |
_aU.S.A, _bElsevier, _c2000. |
||
300 | _axviii, 357p. | ||
650 | _2GEOGRAPHICAL INFORMATION SYSTEMS | ||
650 | _2REMOTE SENSING | ||
650 | _2GIS | ||
650 | _2EPIDEMIOLOGY | ||
700 |
_aRandolph, S.E _92588 |
||
700 |
_aRogers, D.J _92589 |
||
942 |
_2ddc _cBK |
||
999 |
_c3429 _d3429 |