000 | 01633nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aAntuchevi?ien?, Jurgita||Bausys, Romualdas||Zavadskas, Edmundas Kazimieras | ||
245 | 0 | _aCivil Engineering and Symmetry | |
546 | _aEnglish[eng] | ||
650 | _arailway wagon||rough sets||Additive Ratio Assessment (ARAS)||neural network||cost estimation||boarding/deboarding strategies||optimisation||multi-criteria decision-making (MCDM)||Step-Wise Weight Assessment Ratio Analysis (SWARA)||ruled surface||seat preference||image processing||risk management||fuzzy sets||supply chain||Grasshopper||experimental test||parametric design||rough Best–Worst Method (BWM)||EDAS||artificial neural networks||3D modelling||civil engineering||shovel machine||interval-valued fuzzy Additive Ratio Assessment||airplane turn time||oil and gas well drilling projects||MCDM||roof shell||consistent fuzzy preference relation (CFPR)||DEMATEL||tool-flank-wear monitoring||analytical network process (ANP)||logistics||multi criteria decision making||internal transport||conceptual design||hybrid MCDM||structural analysis||D number||construction||architecture||multiple-criteria decision-making (MCDM)||performance evaluation||rough number||construction project risk||multi-attributive border approximation area comparison (MABAC)||finite element method (FEM)||manufacturing engineering||transportation||experimental testing||hybrid model||flexible manufacturing||rough Simple Additive Weighting (SAW)||D numbers||multivariate regression | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1349 | ||
942 | _cEB | ||
999 |
_c34174 _d34174 |