000 | 01898nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aEmerging Role of Lipids in Metabolism and Disease | |
546 | _aEnglish[eng] | ||
650 | _aneutral sphingomyelinase||radiation||sphingomyelin metabolism||pathology||cell signaling||brain||adipose tissue||breast cancer||epinephrine||breast reconstruction||epicardial fat thickness||visceral fat thickness||high-sensitivity c-reactive protein||leptin||gender||female||hippocampus||frontal cortex||adiponectin||haptoglobin||lipocalin||BDNF||synaptic proteins||phosphatidylinositol 4,5-bisphosphate||phospholipase C||cholesterol||high-cholesterol diet||BET proteins||cell proliferation||epigenetics||HMGCR||JQ1||LDLr||lipid metabolism||SREBP||TMEM97||atherosclerosis||diabetes mellitus||cardiovascular disease||chronic inflammation||hyperglycemia||mutations||lipid||fatty acid||glyceride||steroid||phospholipid||oral drug absorption||prodrug||phospholipase A2 (PLA2)||acid sphingomyelinase||SOD||liver||eicosanoids||ischemic stroke||ischemia||lipoproteins||polyunsaturated fatty acids||angiogenesis||high-density lipoprotein||endothelial cell||metabolism||metabolic reprogramming||pulmonary fibrosis||lipid mediators||sphingolipids||sphingosine-1-phosphate||sphingosine kinase 1||prostaglandins||lysophosphatidic acid||autotaxin||G-protein coupled receptors||lysocardiolipin acyltransferase||phospholipase D||oxidized phospholipids||DNA damage response||double strand breaks||ATM||ionizing radiation||metabolic stress||oxidative stress||p53||nuclear sphingolipids||lipophagy||lipolysis||lipid droplets||lipid storage diseases||lipid metabolism diseases||mTORC1||TFEB||Cholesterol||Fatty acids||Lipid mediators||Lipids||Lipophagy||Sphingolipids | ||
700 | _aPallottini, Valentina||Segatto, Marco | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3565 | ||
942 | _cEB | ||
999 |
_c33292 _d33292 |