000 | 01227nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aPhysical and Mathematical Fluid Mechanics | |
546 | _aEnglish[eng] | ||
650 | _aimage processing||streaky structures||hairpin vortex||attached-eddy vortex||streamwise vortex||wetting shock fronts||shear flow||viscosity||capillarity||kinematic waves||log-law||flow partitioning theory||characteristic point location||velocity||discharge||groundwater inrush||the Luotuoshan coalmine||damage mechanism||karst collapse column||poroacoustics||Rubin–Rosenau–Gottlieb theory||solitary waves and kinks||Navier–Stokes equation||stochastic Lagrangian flows||stochastic variational principles||stochastic geometric mechanics||potential fields||Clebsch variables||Airy’s stress function||Goursat functions||Galilean invariance||variational principles||boundary conditions||film flows||analytical and numerical methods||variational calculus||deterministic and stochastic approaches||incompressible and compressible flow||continuum hypothesis||advanced mathematical methods | ||
700 | _aScholle, Markus | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3212 | ||
942 | _cEB | ||
999 |
_c33262 _d33262 |