000 | 02852nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aHigh Performance Concrete | |
546 | _aEnglish[eng] | ||
650 | _aultrahigh-performance concrete||nanosilica||dynamic light scattering||zeta potential||pore solution||alkali-activator||GGBFS||Na2O content||Ms (SiO2/Na2O)||workability||setting time||steel fiber||fiber content||aspect ratio||toughness index||high-strength concrete||fibers||smart materials||fiber/matrix bond||physical properties||heat treatment||alkali-activated material||calcium sulfoaluminate-based expansive additive||concrete shrinkage||modulus of elasticity||shrinkage stress||SIFRCC||fiber volume fraction||direct tensile strength||energy absorption capacity||direct tensile test||carbon nanotubes||cement-based materials||concrete infrastructure||graphene||graphene oxide||mechanical strength||nanomaterials||nano-Al2O3||nano-Fe2O3||nano-SiO2||nano-TiO2||smart infrastructure||slurry-infiltrated fiber-reinforced cementitious composite||high-performance fiber-reinforced cementitious composite||compressive stress||stress-strain relationship||filling slurry matrix||bio-slime||sulfate attack||chloride attack||service life||multi-layer diffusion||repair||concrete||dynamic compression||Split Hopkinson Pressure Bars (SPHB)||brittle materials||simulation||calcined zeolite sand||ultra-high-performance concrete||pre-wetted||autogenous shrinkage||internal curing||reactive powder concrete||strength||basalt fibers||abrasion||porosity||microscopic image processing||X-ray CT analysis||porous cementitious materials||3D tomographic image||CO2 curing||size effect||colloidal silica||cement-based material||casting method||ultra-high performance fiber-reinforced concrete||densified silica fume||agglomeration||pozzolanic reaction||densification||alternative alkali-activated material||ground granulated blast-furnace slag||strength development||CSA expansive additive||ultrasonic pulse velocity||temperature||high performance concrete (HPC)||C-shape magnetic probe test||fibre orientation angle||flexural test||attenuation factor||ultra-high-performance steel fiber-reinforced concrete||multiscale finite element modeling||multi-point constraint||multi-scale interface connection||concrete damage plasticity model||ABAQUS||ultra high-performance concrete (UHPC)||supplementary cementitious materials (SCMs)||sustainability||compressive strength||flowability||shrinkage||railway sleeper||static bending test||numerical simulation||structural performance||high performance fiber reinforced concrete (HPFRC)||polypropylene fiber (PP)||polyvinyl alcohol fiber (PVA)||residual flexural strength||splitting tensile strength | ||
700 | _aPyo, Sukhoon | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4970 | ||
942 | _cEB | ||
999 |
_c33179 _d33179 |