000 | 01218nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aData Journeys in the Sciences | |
546 | _aEnglish[eng] | ||
650 | _aPhilosophy of Science||History of Science||Science, Humanities and Social Sciences, multidisciplinary||Humanities and Social Sciences||Big Data||Data Epistemology||Data Ethics||Data Science||Epistemology of Science||Social Studies of Data||Social Studies of Science||Data Collection, Preparation and Reporting||Data at the Large Hadron Collider||Data Journeys in Medical Case Reports||Data Ordering and Visualization||Clustering Practices in Plant Phenomics||Databases in Systems Biology||Data access, Dissemination and Quality Assessment||Methods for Climate Data Processing||Data Journeys in Pharmaceutical Regulation||Data Mixes in Big Data Linkage Practice||Radiocarbon Dating and Robustness Reasoning in Archaeology||Data from Objects to Assets||Open Access||Philosophy of science||History of science||Interdisciplinary studies | ||
700 | _aLeonelli, Sabina||Tempini, Niccolò | ||
856 | _uhttps://library.oapen.org/bitstream/20.500.12657/39987/1/2020_Book_DataJourneysInTheSciences.pdf | ||
942 | _cEB | ||
999 |
_c32833 _d32833 |