000 | 02151nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aFitness Assessment, Athlete’s Monitoring Cycle and Training Interventions in Team Sports | |
546 | _aEnglish[eng] | ||
650 | _afootball||load monitoring||situational variables||GPS||sports science||youth handball players′ characteristics||RSA test||anaerobic performance||playing position characteristics||asymmetry||soccer||strength||youth||muscles||acceleration||deceleration||in-season||non-starters||pre-season||starters||training monotony||training strain||ball throwing||hand size||arm span||motor performance||stretch-shortening cycle||additional weight||ability-to-change-direction||speed||balance||repeated change of direction||autonomic nervous system||cardiac autonomic||vagal tone||adolescents||training load||match analysis||team sports performance||exercise training||velocity||team sport performance||injury risk screening||athletes assessment||landing error score system||counter movement jump||team sports||statistical analysis||correlation||monitoring||RPE||heart rate||beach handball||youth athletes||training interventions||fitness assessment||strength and conditioning||female||association football||performance||external load||isoinertial training||strength training||vertical jump||change of direction ability||high-speed running||match||match result||performance analysis||technology||inertial measurement units||neuromuscular||repeated jump||max speed||Loughborough Intermittent Shuttle Test||muscle soreness||maximal isometric contraction strength||countermovement jump||Yo-Yo Intermittent Recovery Test level 1||soccer constraints||small-sided games||athletic performance||sports training||internal load||body symmetry||ski jumpers||segmental phase angle||visceral fat area||BIA||winter sports||nutritional status||soccer training||s-RPE||Hooper index||match day||match location||physiology||time motion||notational analysis | ||
700 | _aClemente, Filipe||Sarmento, Hugo | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5066 | ||
942 | _cEB | ||
999 |
_c32580 _d32580 |