000 | 01496nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aStudy of Biodegradation and Bioremediation | |
546 | _aEnglish[eng] | ||
650 | _acorn stalk biochar||KOH modification||H3PO4 modification||Methylene blue||Adsorption||bacteria||bioavailability||biodegradation||creosote||PAHs||fungi||screening||plastic-polymer degradation||Trichoderma hamatum||biotoxicity test||constructed wetlands||treated tannery effluent||morphological changes||behavioural response||Ctenopharyngodon idella||crude enzyme laccase||white-rot fungi||membrane filtration||emerging contaminants||enzymatic degradation||enzymatic membrane reactor||antineoplastic drug||environment||toxicity||remediation||copper||heavy metals||Jatropha curcas||near infrared hyperspectral imaging||phytoremediation||contaminants||nanomaterial||bioremediation||sustainability||bioaugmentation||biostimulation||crude oil||first-order reaction rate model||Monod model||natural attenuation||l-cysteine||SiO2||ZrO2||laccase||catalysis||kinetic||decolorization||Cupriavidus metallidurans||mercury||aerobic||anaerobic||coal discard||diesel-contaminated soil||discard dumps||phylogeny||plant growth-promoting bacteria||biosurfactant||drilling waste||iron-stimulation||characterization||antimicrobial properties||n/a | ||
700 | _aKaczorek, Ewa||Smułek, Wojciech | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4844 | ||
942 | _cEB | ||
999 |
_c32495 _d32495 |