000 | 00668nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9782890000000 | ||
245 | 0 | _aMathematical Modeling of the Immune System in Homeostasis, Infection and Disease | |
546 | _aEnglish[eng] | ||
650 | _aimmune system||mathematical modeling||complexity||multiscale (MS) modeling||spatial organization||regulation||immune-related diseases | ||
700 | _aBocharov, Gennady||Ludewig, Burkhard||Meyerhans, Andreas||Volpert, Vitaly | ||
856 | _uhttps://www.frontiersin.org/research-topics/8141/mathematical-modeling-of-the-immune-system-in-homeostasis-infection-and-disease | ||
942 | _cEB | ||
999 |
_c31867 _d31867 |