000 | 01541nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aTargeted Cancer Therapy and Mechanisms of Resistance | |
546 | _aEnglish[eng] | ||
650 | _a3D spheroids||photothermy||gold nanoparticles||doxorubicin resistance||colorectal cancer||cellular prion protein||PrPC||PRNP||cancer||cancer stem cell||targeted cancer therapy||brain metastases||treatment||non-small cell lung carcinoma||EGFR||ALK||immunotherapy||HDAC6||bortezomib-resistance||HDAC6-selective inhibitor||bortezomib||carfilzomib||multiple myeloma||LMP2||combination therapy||colorectal cancer cells||drug resistance||5-Fluorouracil||thymidylate synthase||exome sequencing||CD47||immune activation||pro-tumoral macrophages||breast cancer||polo-like kinase 1 (PLK1)||pyrazole||quantitative structure-activity relationship||hybridization||ovarian cancer||cisplatin||cisplatin resistance||PARPi||niraparib||Twist||lethality||AF4||cell culture||FGFR2||HOXA9||MLL-AF4||nucleus||target therapy||t(4||11) leukemia||radiation-resistant||cell death||ERK||EMT||cancer stem cells (CSCs)||PD98059||PARP inhibitors||PARP inhibitor resistance||signal transduction networks||pathways||event-free survival||biomarkers||WNT pathway||targeted therapy||Wee1 kinase||cell cycle||tumor resistance||lenvatinib||sorafenib-resistant||hepatocellular carcinoma||FGFR4||autophagy||microRNA | ||
700 | _aDe Falco, Valentina | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4826 | ||
942 | _cEB | ||
999 |
_c31442 _d31442 |