000 | 01736nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aRecent Advances in Gestational Diabetes Mellitus | |
546 | _aEnglish[eng] | ||
650 | _agestational diabetes mellitus||treatment||education||group education||long-term metabolic outcome||offspring||overweight||obesity||adiposity||glucose intolerance||abnormal glucose tolerance||insulin resistance||glucose tolerance||Mediterranean diet||nutritional intervention||pregnancy nutrition||biomarker||insulin secretion||pregnancy||secretagogin||gestational diabetes||fetal ultrasound||fetal anthropometry||pregnancy outcomes||neonatal complications||type 2 diabetes mellitus||postpartum||lifestyle intervention||mobile-based||bariatric surgery||pregnancy outcome||glucose homeostasis||gastric bypass||sleeve gastrectomy||small-for-gestational age||self-monitoring of blood glucose||continuous glucose monitoring||Institute of Medicine||weight gain||length of follow-up||oral glucose tolerance test||reproducibility||diabetes||hyperglycemia in pregnancy||early gestational diabetes||fetal malformations||Australian Diabetes in Pregnancy Society (ADIPS)||Australian Diabetes Society (ADS)||COVID-19||pandemic||Royal Australian and New Zealand College of Obstetricians and Gynaecologists (RANZOG)||GDM||recurrence||insulin sensitivity||(early) pregnancy||growth||glucose||LGA||maternal health||child health||OGTT||meal tolerance test||postprandial||early screening||protein biomarker||epidemiology||twins||pre-existing diabetes||prevalence||trends||perinatal outcomes||n/a | ||
700 | _aBenhalima, Katrien | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3969 | ||
942 | _cEB | ||
999 |
_c31129 _d31129 |