000 | 01973nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aCelebrating 120 Years of Butantan Institute Contributions for Toxinology | |
546 | _aEnglish[eng] | ||
650 | _amass spectrometry||proteome||snake venom||Bothrops jararaca||breast cancer||HF3||human plasma||proteolysis||snake venom metalloproteinase||Bothrops atrox||blister||local damage||DAMPs||antivenom||snakebite||Bothrops||metalloproteases||inflammation||microcirculation||adhesion molecules||leukocyte-endothelium interactions||individual variability||venom heterogeneity||STEC||Stx2||antibody fragment||monoclonal antibody||neurodegenerative disease||neurodegeneration||IL-17||glial cells||crotoxin||epithelial–mesenchymal transition||spheroid model||tumor stroma||Lonomia||envenoming||innovation||Tityus serrulatus||venom components||hypotensins||NEP inhibition||cytokines||toxins||venoms||skin secretion||drug discovery||scorpion accidents||lactation||maternal care||seizure threshold||leech||Haementeria vizottoi||cysteine proteases inhibitor||recombinant cystatin||cathepsin L||Cryptops iheringi||centipede||venom||toxin||transcriptome||recombinant protein||venomics||chilopoda||oral tolerance||ELISA||Bothrops phospholipases A2||lipid mediators||signaling pathways||fish venoms||cytolysins||multifunctionality||pore formation||Bitis arietans venom (BaV)||Kn-Ba||cytokines and chemokines||PGE2||THP-1 macrophages||analgesic peptide||protein kinase C||hyperalgesia||cell-signaling||Hyalomma dromedarii||salivary glands||serpin||anticoagulants||thrombin inhibitor||β-defensins||snakes||antimicrobial activity||bioisosterism||peptides||Thalassophryne||nattectin||reverse-phase HPLC||MALDI-ToF||hemagglutinating activity||antibacterial activity||toxinology||animal toxins||n/a | ||
700 | _aMoura-Da-Silva, Ana Maria | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5044 | ||
942 | _cEB | ||
999 |
_c31035 _d31035 |