000 | 01212nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aGowda, Prasanna||Wagle, Pradeep | ||
245 | 0 | _aRemote Sensing of Evapotranspiration (ET) | |
546 | _aEnglish[eng] | ||
650 | _aEddy-covariance||surface energy balance model||evapotranspiration||Oklahoma Mesonet||Chi river basin||SADFAET||a stratification method||ecosystem management||process-based model||heterogeneous conditions||land surface temperature||ETMonitor||model||latent heat flux||multi-source||water resources management||remote sensing||ET||fusion||Google Earth Engine||water stress||component temperature decomposition||data fusion||Mun river basin||Murrumbidgee River catchment||remote-sensing||Thailand||uncertainty||field-scale||partition||land surface model||two-source energy balance model||Surface Energy Balance System||China||evapotranspiration partitioning||yield||calibration||unmixing-based method||Landsat 8||eddy covariance observations||METRIC||MODIS||surface energy balance algorithm for land (SEBAL)||West Africa||MPDI-integrated SEBS||STARFM||multi-source satellite data | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1661 | ||
942 | _cEB | ||
999 |
_c30892 _d30892 |