000 | 01359nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSilva, Rui||Ferreira, Tiago Miguel||Mendes, Nuno | ||
245 | 0 | _aReducing the Seismic Vulnerability of Existing Buildings: Assessment and Retrofit | |
546 | _aEnglish[eng] | ||
650 | _abrittle failure||earthquakes scenarios||n/a||FRP||joints||neural networks||pushover||seismic performance||infilled frames||carpentry halved joint||inter-storey drift||safety assessment||seismic risk||high-rise RC||discrete elements||seismic vulnerability assessment||limit analysis||seismic capacity||Geo-hazard site effects||automatic protocols||numerical modelling||seismic retrofit||retrofit||numerical modeling||Imzouren||finite element modelling||Expected damage scenario||masonry structures||large-scale vulnerability analysis||seismic restoration||vulnerability assessment||earthquakes||unreinforced masonry structure||frame-infill interaction||CARTIS form||seismic analysis||nonlinear static analysis||Seismic attenuation law||seismic behavior||seismic retrofitting||damage assessment||capacity curves||energy dissipation||mobile-device applications||in situ structural diagnosis||vulnerability index||Vulnerability assessment||GIS mapping||Gorkha earthquake | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1465 | ||
942 | _cEB | ||
999 |
_c30832 _d30832 |