000 | 01653nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aEnvironmental Sustainability in Maritime Infrastructures | |
546 | _aEnglish[eng] | ||
650 | _afloating offshore wind||concrete wind platform||economic feasibility||IRR||NPV||LCOE||feasibility study||offshore wind||levelized cost of energy (LCOE)||wave energy||software||EU ETS||Emission allowances||Greenhouse gas emissions||Transparency||Accounting regulation||tidal current energy||life cycle assessment||ISO||greenhouse gases emissions||port infrastructure||carbon footprint||offshore waste disposal facility||hazard analysis||risk matrix||subsystem||environmental impact||ocean renewable energy||OTEC||environmental and social impacts||energy production||renewable energy||zero emissions port||wave energy converter||young mangroves||mangrove restoration||portable reef design||field observation||Amami Oshima||geographic information system||back-propagation neural network||rainfall||historical flood||prediction||formal planning||informal planning||spatial planning process||coastal area spatial planning||planning levels||community involvement||territorial community||coastal communities||coastal fisheries||dry fish||livelihood||vulnerability||AHP||urban regeneration||littoral landscape||Mediterranean architecture||sustainable mobility||transport infrastructure||greenway | ||
700 | _aEsteban, MarÃa Dolores||López-Gutiérrez, José-Santos||Negro Valdecantos, Vicente||Ortega, José Marcos | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4525 | ||
942 | _cEB | ||
999 |
_c30778 _d30778 |