000 | 01306nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aTako, Elad | ||
245 | 0 | _aDietary Trace Minerals | |
546 | _aEnglish[eng] | ||
650 | _aserum iron||polyphenols||Caco-2 cell bioassay||copper metabolic system||phytate||copper/silver transport||international nutrition||body composition||children||healthy food||biofilm||yellow bean||iron deficiency||iron bioavailability||stress sentinel||zinc||zinc deficiency||Gallus gallus||vitamin D supplements||adolescents||germ||Arab||anemia||metagenome||bioavailability||Langerhans cells||iron absorption||magnesium ions||ferritin||ascorbic acid||adults||cell membrane||cooking time||dietary trace minerals||gut microbiome||kaempferol 3-glucoside||selenium||Caco-2||Nrf2||beans||Biofortification||epicatechin||Phaseolus vulgaris L.||copper||intestinal morphometry||biotin deficiency||diet||in vitro digestion||biofortification||vitamin D||microbial development||dairy food||bioimpedance||bioassay||acrodermatitis enteropathica||iron transport and metabolism||maize||iron deficiency anemia||homeostasis||silicon||silver nanoparticles||deficiency||hemochromatosis||adenosine triphosphate||iron||Mexico||plasma | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2041 | ||
942 | _cEB | ||
999 |
_c30774 _d30774 |