000 | 01173nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aMulti-Omics for the Understanding of Brain Diseases | |
546 | _aEnglish[eng] | ||
650 | _aschizophrenia||abnormal behavior gene set||region||differentially expressed genes||de novo mutation||copy number variant||SIDS||newborn infant||genetic polymorphism||neurotransmitter||epigenetics||epigenome||zinc finger domain||zinc finger motif||zinc finger proteins||zinc metalloproteins||flow infusion analysis||chloride adducts||ceramides||sphingolipids||glycerophosphocholines||human brain||NAD+||nicotinamide||ageing||plasma||biomarker||CNV||PPI||spatiotemporal network||chromosome 22q11.21||DGCR8||Orthosiphon stamineus||plant-derived proteins||neuroprotective||SH-SY5Y cell model||hydrogen peroxide||CSF||miRNAs||neurological diseases||OpenArray||morphine||withdrawal||brain||proteomics||synaptic plasticity||Alzheimer’s disease||microfluidics||lab-on-chip||3D culture||organ-on-chip||n/a | ||
700 | _aYoon, Jong||Villa, Chiara | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4694 | ||
942 | _cEB | ||
999 |
_c30257 _d30257 |