000 | 01184nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aDigital Twins in Industry | |
546 | _aEnglish[eng] | ||
650 | _adigital twin||manufacturing||tolerancing||geometry assurance||digital thread||virtual reality||augmented reality||360 modules||YouTube||online App||construction||building||digital pedagogy||role play||e-learning||risk management.||internet of things||interoperability||standardization||engine block||industrial process||steady state simulation||directed graph||piping and instrumentation diagram||Balas®||ergonomics||production process||Digital Twin||digital twins||crane||machine design||integration||maintenance||operation||API||open source||framework||shipyard||industry 4.0||digital-twin||gerotor pump||hydraulic-systems||simulation||computer-aided design||safety||smart operator||smart manufacturing||Industry 4.0||digital twins (DTs)||Internet of Things (IoT)||sustainability requirements||sustainable development||product design||n/a | ||
700 | _aNee, A.Y.C.||Ong, S.K. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4224 | ||
942 | _cEB | ||
999 |
_c30206 _d30206 |