000 | 01204nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aRecent Advances in the Assessment of Flood Risk in Urban Areas | |
546 | _aEnglish[eng] | ||
650 | _aintegrated operation||urban stream||urban drainage facility||revised resilience index||flood||3Di||loss assessment||analytic hierarchy process (AHP)||risk map||climate change||urban flood risk||flood damage||urban disaster||land use||flood risk susceptibility||FRS-GWR modeling||built-up growth prediction||Thailand||Light Detection and Ranging (LiDAR)||HEC-RAS||2D modeling||flood hazard||urban and peri-urban area||flood risk assessment||flood evacuation||evacuation modelling||behavioral design||urban built environment at risk||human motion in floodwaters||remote sensing||flood extent mapping||Can Tho City||Google Earth engine||uncertainty||support vector machine regression (SVR)||urban flood||risk management||Historic City Centre of Guimarães||pluvial flood||indirect impacts||risk assessment||graph analysis||flood mitigation||Mexico City||n/a | ||
700 | _aFerreira, Tiago Miguel | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2974 | ||
942 | _cEB | ||
999 |
_c29698 _d29698 |