000 | 01307nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aFernandez-Quintela, Alfredo||Portillo, MarÃa P. | ||
245 | 0 | _aBenefits of Resveratrol Supplementation | |
546 | _aEnglish[eng] | ||
650 | _apolyphenols||?-viniferin||leptin resistance||p53||kidney||energy restriction||grape powder extract||cytokines||phosphorylation||obesity||energy metabolism||metabolic pathways||endothelial function||polyol pathway||antioxidant||caloric restriction||rat||adipose tissue||microparticles||pathways||angiotensin converting enzyme 2||resistance||esRAGE||interleukins||metabolic syndrome||dissolution rate||thermogenesis||streptozotocin||bioavailability||solubility||metabolism||renin-angiotensin system||microbiota||Sirt-1||magnesium dihydroxide||hypertrophy||metabolic diseases||physiological adaption||red wine extract||lens||distribution||MTA1||sirtuin||inflammation||cardiac function||rats||cisplatin||resveratrol||mitochondria||breast cancer||ischemia-reperfusion||cardiovascular||metabolites||gut microbiota||prostate cancer||performance||type 2 diabetes||cafeteria diet||high-fat high-sucrose diet||resistance exercise||aging||diabetes||oxidative stress | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1443 | ||
942 | _cEB | ||
999 |
_c29652 _d29652 |