000 | 01809nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aSustainable Tourism in the Social Media and Big Data Era | |
546 | _aEnglish[eng] | ||
650 | _ashared short-term rental||sustainable tourism||online reviews||purchase decisions||social networks||social media||Twitter||tourism||volunteered geographic information||OpenStreetMap||nighttime light remote sensing||social media usage characteristics||Big Five personality traits||personality characteristics||social characteristics||information characteristics||e-WOM||trust||brand equity||brand awareness||brand image||topic modeling||latent Dirichlet allocation||tourism 4.0||online travel agency||online review||text analytics||improve customer satisfaction||inductive approach||dimensions of interest||era of big data||cultural consensus||cultural consonance||online hotel reviews||trustworthiness||technology acceptance model||Generation Y||overtourism||organization-public relationship||place-visitor relationship||crowdfunding||consumption value||inner innovativeness||perceived risk||the intention to visit festival||oblique photography||mobile applications||musicals||city branding||SNSs||orientation||smart tourism city||smart tourism||smart city||sustainable development||COVID-19||tourist destinations||destination image||stakeholders||rural tourism||social networking service||theory of planned behavior||social media use||graffiti||text mining||social network analysis||travel reality variety program||viewing motivation||viewing satisfaction||presence||attitude toward tourism destination||spatial variance||multiscale GWR||sharing economy||Airbnb | ||
700 | _aNam, Yoonjae||Bae, So Young | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3074 | ||
942 | _cEB | ||
999 |
_c28997 _d28997 |