000 | 01790nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aPhotovoltaics and Electrification in Agriculture | |
546 | _aEnglish[eng] | ||
650 | _atranspiration||PV heat conversion||plant heat stress||agrivoltaic system||sustainable integration||thermal analysis||sustainable agriculture||nexus approach||rural development||solar micro-grid||techno-economic impact||agrivoltaics||solar energy||agriculture||energy innovation||technology adoption||photovoltaics||extraterrestrial solar irradiation||global, beam and diffuse solar components||ground-reflected solar radiation||horizontal, tilted and oriented solar irradiation||solar photovoltaics||agricultural robots||Agri 4.0||battery-based farm machinery||mobile irrigation system||smart water sprinklers||smart pesticide sprayers||multi-purpose farming robots||agrophotovoltaic||agrivoltaic||dual-land use||solar sharing||solar photovoltaic energy||water–food–energy nexus||fuses coordination||protection device||distributed generation||distribution network||photovoltaic||DIgSILENT||Agri-PV||shading||crop performance||yields||product quality||organic agriculture||biodynamic agriculture||land productivity||localization||link budget||spreading factor||range||LoRa||node sensitivity||SNR||sustainable greenhouse||semi-transparent photovoltaic panels||amorphous silicon||building-integrated photovoltaics||microgrid||organic photovoltaics||greenhouses||tomato||arid region||food-energy nexus||solar-powered irrigation||benefit-cost ratio||land equivalent ratio||n/a | ||
700 | _aMuñoz-GarcÃa, Miguel-Ãngel||Hernández-Callejo, Luis | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5013 | ||
942 | _cEB | ||
999 |
_c28011 _d28011 |