000 | 01559nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aMicrogrids: Planning, Protection and Control | |
546 | _aEnglish[eng] | ||
650 | _ahybrid power plant||off-grid electricity systems||model-based design||state-space model||voltage stability||frequency stability||small-signal analysis||control tuning||controller validation||critical clearing times||diesel generators||grid-feeding photovoltaics||grid-forming battery storage systems||stand-alone hybrid microgrids||system stability degree||the micro-hybrid method||transient stability assessment||power flow control||power fluctuations||renewable energy sources||demand uncertainty||augmenting path||renewable energy||microgrids||simulation||optimization||battery energy storage system||economic dispatch problem||nonlinear programming formulation||optimal reallocation of batteries||mathematical optimization||battery swap station||charging station||demand management||demand response||electric vehicle||electricity markets||power quality||Vehicle-to-Grid||smart grid||power system||distributed generation||micro-grid||load flow||measurement uncertainties||Isolated/Islanded Microgrids||planning||operation||Demand-Side Management||Microgrid||DER||MILP||run-time||full time-series optimization||data reduction||DER-CAM||XENDEE||DC microgrid||power conditioner system||scalable microgrid | ||
700 | _aGabbar, Hossam A. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5263 | ||
942 | _cEB | ||
999 |
_c27697 _d27697 |