000 | 01157nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aDietary Polyphenols and Neuroprotection | |
546 | _aEnglish[eng] | ||
650 | _aoxidative stress||ROS||neurodegenerative diseases||red grape polyphenol extract||white grape seed polyphenol extract||MecobalActive®||Olews®||Polygonum cuspidatum||Reynoutria||invasive species||phenolic compounds||flavan-3-ols||stilbenes||vitamin C||size-exclusion chromatography||DPPH test||DPPH derivatization||functional magnetic resonance imaging||spectroscopy||7T||polyphenols||nutraceuticals||antioxidants||biosensors||xanthine oxidase||teas||drugs||ampelopsin A||Vitis vinifera||memory behavioral tests||long-term potentiation||CREB/BDNF signals||EVOO polyphenols||inflammation||ALS||FTD||neurodegeneration||resveratrol||curcumin||catechin||EGCG||epigallocatechin-3-gallate||insulin-degrading enzyme||aggregation||amyloid-beta||insulin||flavones||inhibition||autoxidation||n/a | ||
700 | _aSilva, Rui F. M.||PogaÄnik, Lea | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4881 | ||
942 | _cEB | ||
999 |
_c26930 _d26930 |