000 | 01216nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aNicoletti, Rosario||Vinale, Francesco | ||
245 | 0 | _aBioactive Compounds from Marine-Derived Aspergillus, Penicillium, Talaromyces and Trichoderma Species | |
546 | _aEnglish[eng] | ||
650 | _aantibacterial activity||n/a||Talaromyces purpurogenus||lapatinib||antibacterial||hydroxypyrrolidine||bis-indolyl benzenoids||penitrem A||cytotoxicities||sesquiterpenoid||secondary metabolites||drug discovery||sponge-associated fungus||candidusin||Penicillium sp. TJ403-1||coumarin||gefitinib||bioactive products||Aspergillaceae||indole-diterpenoids||mangroves||diterpenoid||Penicillium raistrickii||ECD calculations||Talaromyces||marine-derived fungi||BK (Maxi-K) channel||polyketides||EGFR||chromone||aspetritone||Aspergillus||breviane spiroditerpenoid||endophytic fungi||cytotoxic||cytotoxicity||breast cancer||mangrove endophytic fungus||IDH1 inhibitory activity||NMR data calculations||antifungal activity||Aspergillus candidus||diastereomers||TNF-?||sterone||Aspergillus clavatus||HER2||thermo-change strategy | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1317 | ||
942 | _cEB | ||
999 |
_c26662 _d26662 |