000 | 01460nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _avan Noort, Danny | ||
245 | 0 | _aMicrofluidics for Cells and Other Organisms | |
546 | _aEnglish[eng] | ||
650 | _an/a||screening||microfluidic device||cell homogenous dispersion structure||RNA||biomedical engineering||neural networks||single-cell mechanics||on-chip cell incubator||cell growth||embryogenesis||cancer stem cell||intracellular proteins||simultaneous multiple chamber observation||instrumentation||fnRBC||cancer metastasis||Wheatstone bridge||capillary||single-cell manipulation||adherent cells||nucleic acid||micropipette aspiration||sample preparation||unsupervised learning||cell motility||capture efficiency||bacterial concentration||cbNIPD||microfabrication||drug resistance||variational inference||microfluidics||periodic hydrostatic pressure||paracrine signaling||periodic pressure||capacitively coupled contactless conductivity detection (C4D)||bioMEMS||microfluidic flow cytometry||particle/cell imaging||co-culture||cells-in-gels-in-paper||laminar flows||E. coli||printed-circuit-board (PCB)||pneumatic microvalve||time-lapse observation||nanostructure||3D particle focusing||target cell-specific binding molecules||absolute quantification||DNA||zebrafish embryo||microscopy||3D printing||3D flow focusing||single-cell analysis | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1740 | ||
942 | _cEB | ||
999 |
_c26500 _d26500 |