000 | 01394nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aGernaey, Krist V.||Schenkendorf, Rene||Gerogiorgis, Dimitrios I.||Mansouri, Seyed Soheil | ||
245 | 0 | _aModel-Based Tools for Pharmaceutical Manufacturing Processes | |
546 | _aEnglish[eng] | ||
650 | _an/a||sensitivity analysis||parametric probability-box||non-isothermal modelling||dynamic optimisation||batch-to-batch variation||pharmaceutical manufacturing||process kinetics||flowsheet modeling||continuous manufacturing||MATLAB Production Server||flexibility analysis||polynomial chaos||probabilistic design space||bypassing||ODE model||enzymatic reaction||enzymatic synthesis||parameter estimation||freeze-drying||reversible reaction||diffusion of innovation||multi-objective decision-making||software development||continuous stirred tank reactor||parenteral manufacturing||wet granulation||spectroscopic assay||process design||dynamic modelling||quality by design||Fourier analysis||residence time distribution||point estimate method||model integration||global optimization||robust process design||pharmaceutical processes||return on investment||Amoxicillin||pyrimidine-nucleoside phosphorylase||spray drying||single-use technology||global sensitivity analysis||process modeling | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2084 | ||
942 | _cEB | ||
999 |
_c26491 _d26491 |