000 | 01262nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aSelected Papers from the 9th Greek Conference of Biochemistry and Physiology of Exercise | |
546 | _aEnglish[eng] | ||
650 | _aintermittent swimming||swimming training||arm stroke rate||arm stroke length||validity||range of motion||hamstrings||stretching exercises||gymnastics||team sports||straight leg raise||youth||fascicle length||muscle thickness||maturation||musculotendinous junction||ultrasound||breast cancer||chemotherapy||physical activity||quality of life||exercise||QoL||treatment||preadolescence||child||post-activation performance enhancement||sprint||warm-up||rate of perceived exertion||haemoglobin||diabetes||fitness||cardiovascular health||nutrition||aerobic fitness||intermittent exercise||prepubertal children||lactate threshold||continuous swimming||physiological responses||biomechanical parameters||female||adolescence||resistance training||plyometric training||strength training||endurance||aerobic performance||running economy||maximal oxygen consumption||oxygen fractional utilization||running | ||
700 | _aMougios, Vassilis | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3598 | ||
942 | _cEB | ||
999 |
_c26432 _d26432 |