000 | 01397nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aGenetic Resources and Adaptive Management of Conifers in a Changing World | |
546 | _aEnglish[eng] | ||
650 | _aCamptotheca acuminata||MaxEnt||climateAP||suitable habitat||climate change||soil||genetic variation||seed sourcing||forest management||genetic conservation||Pinus sylvestris||climate-change impacts||ecosystem responses to climate||species distributions||climatype distributions||adaptive management||provenance test||genecology||reforestation||restoration||conservation||assisted migration||climatic change||climate transfer distance||dryness index||Abies religiosa||survival||mortality||biomass||basal diameter||Monarch Butterfly Biosphere Reserve||Picea abies||field trials||provenances||families||clones||height growth||phenotypic stability||phenotypic plasticity||mountain forest||tree species selection||Scots pine||adaptation||wood anatomy||tracheidogram||traits||common garden||silver fir||grand fir||Balkan firs||drought stress||resilience||scots pine seed mass and seed zones||a provenance trial||bioclimatic models||an ensemble of general circulation models||RCP 2.6 and RCP 8.5 scenarios||Russia||n/a | ||
700 | _aMátyás, Csaba | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4561 | ||
942 | _cEB | ||
999 |
_c26321 _d26321 |