000 | 02182nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aLonge, Omowunmi Mary||Ouahada, Khmaies | ||
245 | 0 | _aSmart Energy Management for Smart Grids | |
546 | _aEnglish[eng] | ||
650 | _aprogrammable appliances||energy management system||MILP||sensitivity analysis||simulation||development demand||meta heuristic techniques||feedback||patent analysis||optimization||scenario planning||micro grids||solar generation||IEC 61499||distributed energy management algorithm||technology adoption||ToU tariff||photovoltaic power||seawater pumped storage||peak reduction||planning||K-modes clustering||Gaussian process regression||multilayer perceptron neural network||economic feasibility analysis||EnergyPlus||intruder detection system||occupant behavior||HOMER||smart grid security||D strategy||smart energy||IEC 61850||cyberattacks||semantic web technologies||renewable energy sources||optimal power flows||forecasting||heuristic||households||machine learning||micro grid||support vector machine||comprehensive evaluation||electricity charge discount program||model driven architecture||sustainable smart grid technology||rules||daily consumption curve||genetic algorithm||renewable energy||combined dispatch (CD) strategy||scheduling||technology acceptance||electric vehicle charging technology||energy consumption||ontology||theories of social practice||R&||unbalanced three-phase distribution networks||game theory||sustainability||distributed generation||energy storage system||energy and water consumption||active distribution networks||policy effectiveness evaluation||peak/off-peak||differentiation||graph theory||D planning||data mining||values||optimal power flow||Smart Grid Station||Korean Time Use Survey||smart grid architecture model||single-person household||holomorphic embedding load flow method||storage device||smart grid||smart metering||engineering support||two-stage||net present cost (NPC)||nash equilibrium||STEEP analysis||electrical distribution system||solar power generation prediction||storage capacity | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2097 | ||
942 | _cEB | ||
999 |
_c25631 _d25631 |