000 | 02250nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aInnovations in the Integrated Management of Breast Cancer | |
546 | _aEnglish[eng] | ||
650 | _ametastatic breast cancer||breast surgery||immune system||metabolic derangements||precision medicine||integrated therapies||advanced breast cancer||mTOR inhibitor||CDK4/6 inhibitor||endocrine resistance||breast cancer||pregnancy||chemotherapy||tailoring||personalization||DataMart||real world data||predictive model||healthcare||breast-conserving surgery||non-palpable breast lesions||image-guided localization||preoperative breast localization||breast ultrasound||large database||standardized data collection||networks||nipple-sparing mastectomy||immediate breast reconstruction||acellular dermal matrix (ADM)||aesthetic and oncological outcomes||quality of life||rare breast cancer||osteoclast-like giant cells||gene profiling||Oncotype Dx||adjuvant treatment||neoadjuvant chemotherapy||sentinel lymph node||systemic treatment||locally advanced breast cancer||mini-invasive treatment||liver metastases||hepatic surgery||personalized medicine||sarcopenia||physical performance||frailty||older cancer patients||clinical trial||patient enrollment||artificial intelligence||machine learning||lung cancer||oncology||web app||conventional CT and CT angiography||DIEP flap planning||multidisciplinary treatment||evidence-based medicine||personalized treatment||oncological outcomes||patient quality of life||normal breast||breast pathology||hormone receptor||hormone expression||lymphedema||lymphaticovenous anastomosis||vascularized lymph node transfer||lymphatic microsurgery||radiotherapy||oligometastatic breast cancer||locoregional therapy||CDK4/6 inhibitors||multidisciplinary||AMH||ovarian reserve||pregnancy desire||subtypes breast cancer||miRNAs||breast cancer treatment||next-generation-sequencing||target therapy||old age||survival||vitamin D||ductal breast cancer||in situ breast cancer||lobular breast cancer||histology||n/a | ||
700 | _aFranceschini, Gianluca||Sanchez, Alejandro Martin||Masetti, Riccardo | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5307 | ||
942 | _cEB | ||
999 |
_c25367 _d25367 |