000 | 01843nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aAnticancer Properties of Natural and Derivative Products | |
546 | _aEnglish[eng] | ||
650 | _atotal phenolic content||total flavonoid content||GC-MS||DPPH||antioxidant||anticancer agent||anti-inflammatory agent||gingival fibroblasts||oral cancer||natural extract||Adenosma bracteosum||extract||anti-cancer||cell line||isolated compounds||caspase-3||bioactive compounds||metabolites||wine||grapes||breast cancer||chemoprevention||chemotherapy||squamous cell carcinoma||Moringa oleifera||3-hydroxy-β-ionone||antioxidant activity||antioxidant enzymes||anti-proliferative activity||maslinic acid||melanoma||Olea europaea L.||ROS levels||photodynamic therapy||cancer||photosensitiser||natural compounds||Elaeagnus angustifolia||EMT||apoptosis||AKT/PI3K signaling pathway||human hepatocarcinoma HepG2 cells||migration activity||proliferation||oxidative stress||ROS level||uvaol||lung metastases||in vivo||complementary medicine||medicinal mushrooms||triterpenoic acid||tormentic acid||betulinic acid||oleanolic acid||rhodamine B||cytotoxicity||hepatocellular carcinoma (HCC)||Pogostemon cablin (PPa extract)||cell cycle||synergism||natural photosensitive compounds||anticancer activity||hypericin||emodin||quinizarin||danthron||interaction||DNA||glioblastoma (GBM)||lactucopicrin (LCTP)||temozolomide (TMZ)||autophagy||NF-κB||p62/SQSM1||natural product||therapeutic triglyceride||xenograft study||Caveolin-1||actin cytoskeleton||betulin glycoconjugates||click chemistry||1,3-dipolar cycloaddition||n/a | ||
700 | _aLupiáñez, José Antonio||Pérez-Jiménez, Amalia||Rufino-Palomares, Eva E. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4698 | ||
942 | _cEB | ||
999 |
_c24557 _d24557 |