000 | 01028nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aBiosensors: 10th Anniversary Feature Papers | |
546 | _aEnglish[eng] | ||
650 | _aantioxidants||biosensor||nanomaterials||vasodilator activity||breast cancer screening||imaging biomarker||deep sparse autoencoder||dimensionality reduction||deep-learning features||Bioassays||high performance thin layer chromatography||endocrine disrupting compounds||fluorescent proteins||wastewater||electromagnetic piezoelectric acoustic sensor||quartz||adsorption||diagnostics||extracellular vesicle||dithiocarbamate fungicides||chromatography||Raman spectroscopy||sensors||enzyme inhibition||voltammetry||biosensors||tobacco mosaic virus (TMV)||capacitive field-effect sensor||bi-enzyme biosensor||enzyme-logic gate||urease||penicillinase | ||
700 | _aRocha-Santos, Teresa A. P.||da Costa, João P. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5227 | ||
942 | _cEB | ||
999 |
_c23907 _d23907 |